- Created: Monday, 11 September 2023
พร้อมจำหน่าย · ประกันศูนย์ Dell · จัดส่งทันที
Dell PowerEdge R260 — Rack Server 1U Entry
Intel Xeon 6 Performance 6315P · DDR5 5600MT/s · iDRAC9 Enterprise 16G · Single CPU · 1U
| รุ่น | Dell PowerEdge R260 |
| Form Factor | 1U Rack · 2.5" up to 6 Hot-Plug Drives |
| Processor | Intel Xeon 6315P 2.8GHz, 4C/4T, 12M Cache, 55W DDR5-4800 |
| Memory | 16GB (1×16GB) UDIMM 5600MT/s ECC |
| Storage | 2× 960GB SSD SATA RI 6Gbps 512e 2.5" Hot-plug, 1 DWPD |
| RAID | PERC H755 Adapter Low Profile |
| Management | iDRAC9 Enterprise 16G + OpenManage Enterprise Advanced · TPM 2.0 |
| PSU | Single 450W Non-Redundant Cabled, Platinum (100–240Vac) |
| รุ่น | Dell PowerEdge R260 |
| Form Factor | 1U Rack · 3.5" up to 2 Cabled HDD |
| Processor | Intel Xeon 6315P 2.8GHz, 4C/4T, 12M Cache, 55W DDR5-4800 |
| Memory | 16GB (1×16GB) UDIMM 5600MT/s ECC |
| Storage | 2× 4TB SAS ISE 12Gbps 7.2K 512n 3.5" Cabled |
| RAID | PERC H355 Adapter Low Profile |
| Management | iDRAC9 Enterprise 16G + OpenManage Enterprise Advanced · TPM 2.0 |
| PSU | Single 450W Non-Redundant Cabled, Platinum (100–240Vac) |
Dell PowerEdge R360 — Rack Server 1U Mid-Range
Intel Xeon 6 Performance 6333P (6C/12T) · DDR5 · iDRAC9 Enterprise 16G · Redundant PSU 600W · Hot-Plug Bay
| รุ่น | Dell PowerEdge R360 |
| Form Factor | 1U Rack · 3.5" up to 4 Hot-Plug Drives |
| Processor | Intel Xeon 6333P 3.1GHz, 6C/12T, 18M Cache, 65W DDR5-4800 |
| Memory | 16GB (1×16GB) UDIMM 5600MT/s ECC |
| Storage | 2× 960GB SSD SATA RI 6Gbps 512e 2.5" Hot-plug HYB CARR, 1 DWPD |
| RAID | PERC H755 Adapter Low Profile |
| RAID Config | RAID 1 (Mirror) |
| Management | iDRAC9 Enterprise 16G + OpenManage Enterprise Advanced · TPM 2.0 |
| PSU | Dual Redundant Hot-Plug 600W MM (1+1) 100–240Vac |
| รุ่น | Dell PowerEdge R360 |
| Form Factor | 1U Rack · 3.5" up to 4 Hot-Plug Drives |
| Processor | Intel Xeon 6333P 3.1GHz, 6C/12T, 18M Cache, 65W DDR5-4800 |
| Memory | 16GB (1×16GB) UDIMM 5600MT/s ECC |
| Storage | 2× 4TB SAS ISE 12Gbps 7.2K 512n 3.5" Hot-Plug |
| RAID | PERC H355 Adapter Low Profile |
| RAID Config | RAID 1 (Mirror) · 4TB usable |
| Management | iDRAC9 Enterprise 16G + OpenManage Enterprise Advanced · TPM 2.0 |
| PSU | Dual Redundant Hot-Plug 600W MM (1+1) 100–240Vac |
Dell PowerEdge R450 — Rack Server 1U Mid-High
Intel Xeon Silver 4310 / 4314 · DDR4 3200MT/s · iDRAC9 Datacenter 15G · Redundant PSU 800W · 8 Hot-Plug Bay
| รุ่น | Dell PowerEdge R450 |
| Form Factor | 1U Rack · 2.5" up to 8 Hot-Plug Drives + LCD Bezel |
| Processor | Intel Xeon Silver 4310 2.1GHz, 12C/24T, 18M Cache, 120W DDR4-2666 |
| Memory | 32GB (1×32GB) RDIMM 3200MT/s Dual Rank |
| Storage | 3× 480GB SSD SATA RI 6Gbps 512 2.5" Hot-plug, 1 DWPD |
| RAID | PERC H755 with Front Load Bracket |
| NIC | Broadcom 5720 Dual 1Gb LOM + Broadcom 5720 Quad 1GbE OCP 3.0 |
| Management | iDRAC9 Datacenter 15G + OpenManage Enterprise Advanced · TPM 2.0 V3 |
| PSU | Dual Redundant Hot-Plug 800W Mixed Mode (1+1) |
| ODD | 8× DVD-ROM USB External |
| รุ่น | Dell PowerEdge R450 |
| Form Factor | 1U Rack · 2.5" up to 8 Hot-Plug Drives + LCD Bezel |
| Processor | Intel Xeon Silver 4314 2.4GHz, 16C/32T, 24M Cache, 135W DDR4-2666 |
| Memory | 16GB (1×16GB) RDIMM 3200MT/s Dual Rank |
| Storage | 2× 480GB SSD SATA RI 6Gbps 512 2.5" Hot-plug, 1 DWPD |
| RAID | PERC H755 with Front Load Bracket |
| NIC | Broadcom 5720 Dual Port 1Gb LOM (On-Board) |
| Management | iDRAC9 Datacenter 15G + OpenManage Enterprise Advanced · TPM 2.0 V3 |
| PSU | Dual Redundant Hot-Plug 800W Mixed Mode (1+1) |
| ODD | 8× DVD-ROM USB External |
Dell PowerEdge R470 — Rack Server 1U High-Performance
Intel Xeon 6 Performance 6505P (12C/24T) · DDR5-6400 RDIMM · iDRAC10 Enterprise 17G · 800W MHS PSU · Gen 17
| รุ่น | Dell PowerEdge R470 |
| Form Factor | 1U Rack · 2.5" up to 8 Drives · Smart Flow · Rear IO |
| Processor | Intel Xeon 6505P 2.2GHz, 12C/24T, 48M Cache, 150W DDR5-6400 |
| Memory | 16GB (1×16GB) RDIMM 6400MT/s Single Rank |
| Storage | 2× 960GB SSD SATA RI 6Gbps 512e 2.5" Hot-plug, 1 DWPD |
| RAID | PERC H965i Controller Front DC-MHS |
| Management | iDRAC10 Enterprise 17G + OpenManage Enterprise Advanced · TPM 2.0 FIPS |
| PSU | Dual Fully Redundant MHS 800W (1+1) 100–240Vac |
| รุ่น | Dell PowerEdge R470 |
| Form Factor | 1U Rack · 2.5" up to 8 Drives · Smart Flow · Rear IO |
| Processor | Intel Xeon 6505P 2.2GHz, 12C/24T, 48M Cache, 150W DDR5-6400 |
| Memory | 16GB (1×16GB) RDIMM 6400MT/s Single Rank |
| Storage | 2× 2.4TB SAS ISE 12Gbps 10K 512e 2.5" Hot-Plug |
| RAID | PERC H965i Controller Front DC-MHS |
| NIC | Broadcom 5719 Quad Port 1GbE Base-T OCP 3.0 +Sec |
| Management | iDRAC10 Enterprise 17G + OpenManage Enterprise Advanced · TPM 2.0 FIPS |
| PSU | Dual Fully Redundant MHS 800W (1+1) 100–240Vac |
Dell PowerEdge R670 — Rack Server 1U Dual CPU Enterprise
2× Intel Xeon 6 Performance 6515P (16C/32T) · 64GB DDR5-6400 · iDRAC10 Enterprise 17G · 800W MHS · 10GbE NIC · Gen 17
| รุ่น | Dell PowerEdge R670 |
| Form Factor | 1U Rack · 2.5" up to 10 Drives (SAS/SATA) |
| Processor | 2× Intel Xeon 6515P 2.3GHz, 16C/32T, 72M Cache, 150W DDR5-6400 |
| Memory | 64GB (2×32GB) RDIMM 6400MT/s Dual Rank |
| Storage | 4× 2.4TB SAS ISE 12Gbps 10K 512e 2.5" Hot-Plug |
| RAID | PERC H965i Controller Front DC-MHS |
| NIC | Broadcom 57412 Dual Port 10GbE BASE-T OCP 3.0 +Sec |
| Management | iDRAC10 Enterprise 17G + OpenManage Enterprise Advanced · TPM 2.0 FIPS |
| PSU | Dual Fully Redundant MHS 800W (1+1) 100–240Vac |
พร้อมสั่งซื้อ หรือต้องการคำแนะนำสเปก?
ทีมผู้เชี่ยวชาญพร้อมช่วยเลือก Rack Server ที่เหมาะกับงานและงบประมาณ ปรึกษาฟรี ไม่มีค่าใช้จ่าย
ชำระเงินวันนี้ จัดส่งวันทำการถัดไปทันที
English
